Status Effects Database
Showing 101-200 out of 3835 results76% of total
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Panic Lose sense of direction, chance of receiving critical damage increase | Debuff | 1 | 5s |
|
15s |
| |||
![]() Land Demolisher Increased Damage on Certain Attacks | Buff | 1 | 30s | |
![]() Guardian Shield Super Armor State Received Damage Reduction | Buff | 1 | 10s |
|
10s |
| |||
5s |
| |||
5s |
| |||
10s |
| |||
5s |
| |||
10s |
| |||
5s |
| |||
![]() Bomb Clip Removal Elastic Bombs with Certain Attacks | Buff | 1 | 30s |
|
![]() Critical Counter Next Normal Attack is Critical | Buff | 0 | 30s |
|
![]() Commander's Mark Missile Attack | Debuff | 1 | 15s |
|
15s |
| |||
![]() Giant Cauldron Giant, Critical Chance 100% | Buff | 1 | N/A |
|
![]() Berserking Cauldron Destroy All Enemies Except Crazy Puppet | Buff | 1 | N/A |
|
<No Name> | Debuff | 1 | N/A |
|
![]() Mana Cauldron MP Recovery Rapid Increased | Buff | 1 | 4m |
|
![]() Giant's Potion Size, Attack Power Increased | Buff | 1 | 17s |
|
![]() Sprinter's Potion Movement/Jump Speed Increased | Buff | 1 | 17s |
|
![]() Dwarf's Potion Size Decrease, MP Recovery Increased | Buff | 1 | 17s |
|
![]() Bravery Aura (Aura Effect) Physical Attack Power Increased | Buff | 1 | 17s |
|
![]() Magic Power Aura (Aura Effect) Magical Attack Power Increased | Buff | 1 | 17s |
|
![]() Defense Aura (Aura Effect) Physical Defense Power Increased | Buff | 1 | 17s |
|
![]() Magic Defense Aura (Aura Effect) Magical Defense Power Increased | Buff | 1 | 17s |
|
![]() Super Armor Super Armor (No Flinch) | Buff | 1 | 10s |
|
3s |
| |||
![]() Big Head Heavy. Jump Speed Decreased | Debuff | 1 | 20s |
|
![]() Symbol of Weakness Attack, Defense Power Decreased | Debuff | 1 | 20s |
|
![]() Bound Movement, Attack Not Possible | Debuff | 1 | 4s |
|
![]() Armor Break Physical Defense Power Decreased | Debuff | 1 | 7s |
|
7s |
| |||
10s |
| |||
5s |
| |||
![]() Water Trap Cannot Perform Actions | Debuff | 1 | 3s |
|
3s |
| |||
3s |
| |||
![]() Anti-Magic Magical Defense Power Decreased | Debuff | 1 | 10s |
|
5s |
| |||
![]() Time Stop Cannot Perform Any Action | Debuff | 1 | 2s |
|
![]() Slow Motion Action Speed Decreased | Debuff | 1 | 10s |
|
![]() Death Sentence Cannot use Skills or Dash | Debuff | 0 | 1s |
|
![]() Slow Motion Action Speed Decreased | Debuff | 1 | 15s |
|
15s |
| |||
6s |
| |||
5s |
| |||
![]() Shadow of Betrayer Can Attack Allies | Debuff | 1 | 15s |
|
![]() Fog Action Speed and Movement Speed Decreased | Debuff | 1 | 1s |
|
![]() Drayer's Rage Cannot Perform Actions | Debuff | 3 | 4s |
|
3s |
| |||
![]() Rest HP Recovery | Buff | 1 | N/A |
|
![]() Power Adrenaline Physical Attack Power Increased Significantly | Buff | 1 | 10s |
|
![]() Magic Adrenaline Magical Attack Power Increased Significantly | Buff | 1 | 10s |
|
![]() Shield Accelerator Physical and Magical Defense Power Increased | Buff | 1 | 20s |
|
30s |
| |||
<No Name> | Debuff | 1 | N/A |
|
![]() Nimble Movement Maximize Increase | Buff | 1 | 10s |
|
![]() Time and Space Mana Flow Critical Damage Increases | Buff | 1 | 5s |
|
![]() Deadly Poison HP, Movement/Jump Speed Decreased | Debuff | 1 | 7s |
|
15s |
| |||
15s |
| |||
15s |
| |||
7s |
| |||
7s |
| |||
20s |
| |||
15s |
| |||
15s |
| |||
<No Name> | Debuff | 0 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
N/A |
| |||
<No Name> | Debuff | 0 | N/A |
|
N/A |
| |||
N/A |
| |||
N/A |
| |||
![]() Overheat Increased Damage when Overheated | Buff | 1 | 10s |
|
![]() Mercenary Survival Physical/Magical Defense, Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Reactive Field Electron/Beam Types become Reactive | Buff | 1 | 30s | |
![]() Energetic Heart Accelerated Power | Buff | 1 | 30s | |
15s | ||||
![]() Over Focus Move Speed Decreased, Teleport MP Cost Increased | Debuff | 1 | 5.1s |
|
![]() Tactical Field Super Armor (Non-Flinch) Damage Reduction MP Recovery | Buff | 1 | 1.2s |
|
1.2s |
| |||
1.2s |
| |||
1.2s |
| |||
![]() Newt's Grace (Potion Effect) Increased Critical Damage | Buff | 1 | N/A |
|
![]() Ptah's Grace (Potion Effect) Chance of Double Attack | Buff | 1 | N/A |
|
![]() Rachel's Grace (Potion Effect) Increased Special Active Skill Damage | Buff | 1 | N/A |
|
![]() Zakkiel's Grace (Potion Effect) Attribute Attacks Chance Increased | Buff | 1 | N/A |
|
![]() Seraphim's Blessing (Potion Effect) Max MP Increased, MP Recovery Increased | Buff | 1 | N/A |
|
![]() Geb's Blessing (Potion Effect) Physical Attack Power Increased | Buff | 1 | N/A |
|
![]() Amon's Blessing (Potion Effect) Magical Attack Power Increased | Buff | 1 | N/A |
|
![]() Cronus' Blessing (Potion Effect) HP + 50%, HP recovery 2% per 10 sec. | Buff | 1 | N/A |
|
![]() Strengthened Physique Strengthened using potion (additional use not possible) | Debuff | 1 | N/A | |
![]() Heroes Assemble Lv 1 Through the Auto Party System Physical/Magical Attack Power increases by 6%~41%(Number of Party: 4~3) Defense and HP increases by 6% | Buff | 1 | N/A |
|
![]() Heroes Assemble Lv 2 Through the Auto Party System Physical/Magical Attack Power increases by 12%~82%(Number of Party: 4~2) Defense and HP increases by 12% | Buff | 1 | N/A |
|
![]() Heroes Assemble Lv 3 Through the Auto Party System Physical/Magical Attack Power increases by 18%~123%(Number of Party: 4~1) Defense and HP increases by 18% | Buff | 1 | N/A |
|
![]() Reassemble Rest Cannot use Auto Party. Last 5 minutes After Starting Dungeon. Removed with Dungeon Clear or Failure. | Debuff | 1 | N/A |
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.