Status Effects Database
Showing 2701-2800 out of 3835 results76% of total
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
<No Name> | Buff | 1 | N/A |
|
![]() Fickle Blessing Upon an Ally's resurrection, Cooldown Reset for 1 Special Active Skill | Buff | 1 | N/A | |
![]() Fickle Blessing Upon an ally defeating a Mid Boss/Boss, Hyperactive Skill Damage Increase | Buff | 5 | N/A |
|
<No Name> | Buff | 0 | N/A |
|
![]() Fickle Blessing Upon using Special Active Skill, MP Recovery | Buff | 1 | N/A | |
![]() Fickle Blessing Upon using Active Skill, Action Speed Increase | Buff | 10 | N/A |
|
![]() Fickle Blessing Upon allies using Hyperactive Skill, Damage to Boss Monsters Increase | Buff | 4 | N/A |
|
![]() Fickle Blessing Upon Awakening, Physical, Magical Defense Increase | Buff | 10 | N/A |
|
![]() Fickle Blessing Upon using Quick Slot Item, Recovery Item Effect Increase | Buff | 10 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Fickle Blessing Upon Awakening, Max MP Increase | Buff | 1 | N/A | |
![]() Literacy - Strong Will Magical Attack Power Increase | Buff | 1 | 30s |
|
![]() Song of Courage Special Active Damage Increase | Buff | 1 | 20s |
|
![]() Epic of the Hero All Speed Increase | Buff | 1 | N/A |
|
![]() Awakened Will: Tale Spinner Damage to Boss / Mid Boss Increase | Buff | 5 | N/A |
|
![]() Awakened Will: Tale Spinner Damage to Non-Boss / Mid Boss Increase | Buff | 5 | N/A |
|
![]() Literacy - Brave Heart Physical / Magical Defense Increase | Buff | 1 | 30s |
|
![]() Mind Eye Critical Damage Increase | Buff | 1 | 20s |
|
![]() Literacy - Tenacious Echo Critical Chance Increase | Buff | 1 | 30s |
|
![]() Literacy - Strong Echo Damage from Boss Decrease | Buff | 1 | 30s |
|
![]() Literacy - Brave Echo Barrier All Damage Increase | Buff | 1 | 30s |
|
![]() Echo Tenacity Skill Damage Increase | Buff | 1 | 30s |
|
![]() Echo Strength Skill Damage Increase | Buff | 1 | 30s |
|
![]() Echo Bravery Skill Damage Increase | Buff | 1 | 30s |
|
![]() Confusion Movement Keys Flipped | Debuff | 1 | 0.85s |
|
![]() Signature Action Speed Decrease | Debuff | 3 | 2s |
|
![]() Super Armor Super Armor (No Flinch) | Buff | 1 | 5s |
|
![]() Adaptation Ventus' Wings - Adaptation Increase by 3% (Max 55%) (Dungeon) - Movement Speed Increase by 33% - Wind Resistance +200 | Buff | 1 | 30m |
|
![]() Adaptation Denif's Ice Orb - Adaptation Increase by 3% (Max 55%) (Dungeon) - Ice Orb: Action Speed Decrease by 5%, Water Resistance -30 | Buff | 1 | 30m |
|
![]() Adaptation Giant Potion - Adaptation Increase by 3% (Max 55%) (Dungeon) - Increase Character Size. - Increase Critical by 15% | Buff | 1 | 30m |
|
![]() Knight's Oath Bravery Skill Damage Increase by 3% | Buff | 1 | 10s |
|
![]() Knight's Oath Bravery Skill Damage Increase by 1.5% | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 30s |
|
![]() Sharp Sword Use Conwell Skill | Buff | 3 | N/A | |
![]() Sharp Sword All Attack Partially Ignore Enemies' Defense | Buff | 1 | 10s | |
![]() Nasod Weapon Enhance Special Active Damage Increase | Buff | 1 | 20s |
|
![]() End and Beginning Special Active Cooldown Acceleration | Buff | 1 | 5s |
|
<No Name> | Buff | 1 | 3s |
|
![]() Initiate Active, Special Active Skill Damage Increase Active, Special Active Skill MP Recovery Increase | Buff | 1 | 20s |
|
![]() Skilled Knight Critical Damage Increase | Buff | 4 | 10s |
|
![]() Shrug Magical Attack Power Increase | Buff | 1 | 1m |
|
![]() Mud Movement Speed Decrease Cannot Jump | Debuff | 1 | 0.5s |
|
1s |
| |||
![]() Silence Cannot use skill | Debuff | 1 | 3s |
|
3s |
| |||
3s |
| |||
3s |
| |||
![]() Whimsey Super Armor State | Buff | 1 | 0.66s |
|
0.66s |
| |||
0.66s |
| |||
![]() Rare Grade All Speed Increase | Buff | 1 | N/A |
|
![]() Elite Grade All Speed Increase MP Recovery per sec. | Buff | 1 | N/A |
|
![]() Unique Grade All Speed Increase MP Recovery per sec. All Damage Increase | Buff | 1 | N/A |
|
![]() Troublemaker Duo Special Dream World! | Buff | 1 | N/A |
|
![]() Throw Up Throwie Movement Speed Increase A Total Mess! | Buff | 1 | 8s |
|
![]() Changed Inner Aura Magical Attack Power Increase All Skill Damage Increase Black Aura Recovery per sec. | Buff | 1 | 20s |
|
![]() Can't Hit Me! Does not collide with enemies Damage Reduction Special Active Cooldown Acceleration | Buff | 1 | 3s |
|
![]() Long Stocking Epic Giant | Buff | 1 | 2s |
|
![]() Great Villain Appearance Laby and Nisha's dream-filled Great Villain Transformation | Buff | 1 | 1m |
|
![]() It's really bad! Ahhh! Uwahhhh! Hooii!! | Buff | 1 | 2m |
|
![]() Owie You're slightly dizzy. Hyper Active Cooldown Accelerate | Debuff | 1 | 3s |
|
![]() Dulled Blade The blade dulls the further you go down the Abyss. Physical/Magical Attack Power is decreased. | Debuff | 50 | 30s |
|
30s |
| |||
![]() Corroding Armor The armor corrodes the further you go down the Abyss. Physical/Magical Defense/Damage Reduction is decreased. | Debuff | 50 | 30s |
|
30s |
| |||
![]() Shortness of Breath The center of the Abyss. You have difficulty breathing. Max HP is decreased. | Debuff | 20 | 30s |
|
![]() Abyss Swamp Abyss Swamp surrounds you. The size of the swamp decreases as time passes. Cooldown increased for skill under cooldown. | Debuff | 1 | 2s |
|
![]() Fanatic Light Worshiper's light shine on you. The longer you are exposed to the light, the more damage you receive from Fanatic Light. | Debuff | 30 | 2s |
|
![]() Fanatic's Mark Abyss Fanatic is targeting you. Spider web appears after a set duration. | Debuff | 1 | 7s | |
![]() Sticky Spider Web Spider web binds you. Movement/Jump Speed Decrease MP cost increased. | Debuff | 10 | 8s |
|
<No Name> | Buff | 1 | 20s |
|
5s |
| |||
![]() Unknown Mark A mark with unknown meaning. It's aiming for your back. | Debuff | 1 | N/A | |
![]() Unknown Mark A mark with unknown meaning. It's aiming for your back. | Debuff | 1 | N/A | |
![]() Unknown Mark A mark with unknown meaning. It's aiming for your back. | Debuff | 1 | N/A | |
![]() Unknown Mark A mark with unknown meaning. It's aiming for your back. | Debuff | 1 | N/A | |
![]() Abyss Darkness You cannot see anything. | Debuff | 1 | 2m | |
![]() Abyss Abyss is about to devour you. All resurrection effects are nullified. | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | 5s |
|
<No Name> | Debuff | 1 | 5s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Sea Current Adaption Adapting to the Abyss Sea allows you to deal greater damage. | Buff | 5 | 15s |
|
![]() Myuriconus' Gaze You share vision with Myuriconus. You are able to see the safe zone. | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | 1s | |
![]() Rising Current Rising currents make your body lighter. | Debuff | 1 | 5s |
|
![]() Falling Current Falling currents make your body heavier. | Debuff | 1 | 5s |
|
<No Name> | Debuff | 1 | N/A | |
1s | ||||
1s | ||||
![]() Lethargy You are slowly becoming lethargic. Max MP Decrease | Debuff | 30 | 5s |
|
![]() Erosion Your mind is eroding away. After a certain number of stacks, you will enter confused state. Use Quick Slot Item to remove the effect. | Debuff | 20 | N/A |
|
![]() Confusion You are confused. Physical/Magical Attack has decreased. Enemy will recover HP when you attack them. | Debuff | 1 | 15s |
|
<No Name> | Buff | 4 | N/A | |
![]() Reduced Vision Shadow has fogged your vision. Visibility Range has been reduced. | Debuff | 1 | 15s | |
![]() Away! If you do not move away, you will explode after a certain period of time. | Debuff | 1 | 15s | |
![]() Closer! If you do not get closer, you will explode after a certain period of time. | Debuff | 1 | 15s | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | 15s | |
![]() Target of Nightmare You have been targeted by nightmare. You cannot Jump/Dash/Attack/Use Skill. | Debuff | 1 | N/A |
|
![]() Target of Nightmare You have been targeted by nightmare. You cannot Jump/Dash/Attack/Use Skill. | Debuff | 1 | N/A |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.