Status Effects Database
Showing 2801-2900 out of 3835 results76% of total
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
![]() Target of Nightmare You have been targeted by nightmare. You cannot Jump/Dash/Attack/Use Skill. | Debuff | 1 | N/A |
|
![]() Target of Nightmare You have been targeted by nightmare. You cannot Jump/Dash/Attack/Use Skill. | Debuff | 1 | N/A |
|
![]() Nightmare You are confined in the nightmare of Nightmare Keeper. You will explode after a certain period of time. | Debuff | 1 | N/A |
|
![]() Venomous Fog of Abyss Your HP decreases constantly due to Venomous Fog of Abyss. | Debuff | 1 | 5s |
|
![]() Crimson Fog of Abyss You cannot deal damage to Dream Eater due to the Crimson Fog. | Debuff | 1 | N/A |
|
![]() Azure Fog of Abyss You cannot deal damage to Nightmare Keeper due to the Azure Fog. | Debuff | 1 | N/A |
|
![]() Fanatical Area You have entered the Abyss Worshiper's area. HP Potion Effect Decrease Fixed MP | Debuff | 1 | N/A |
|
![]() Abyss Ember Abyss Ember burns the body. Burns 5% of MP per 1 sec. When attacking, recover the target's Abyss Aura. | Debuff | 1 | 5s |
|
<No Name> | Debuff | 1 | 1s |
|
![]() Abyss Gravitation The Abyss is trying to suck everything in. After a certain duration, a blackhole will be formed. | Debuff | 1 | 5s | |
![]() Pull You are pulled by a powerful force. Cannot use skill during the duration. | Debuff | 1 | 3s |
|
![]() Abyss Flame The deep Abyss Flame burns your body brighter. Burn MP every 1 second and heal the enemy that you attack. Cannot be removed. | Debuff | 1 | 3s |
|
![]() Unstable Abyss Aura An Abyss Aura that'll explode any moment. | Debuff | 1 | 5s | |
![]() Shadow Aura You are affected by Shadow. | Debuff | 1 | N/A | |
![]() Abyss Aura You are affected by Abyss. | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
![]() Unstable Power You feel unstable power. It will explode any moment if you don't stabilize it. | Debuff | 1 | 15s | |
![]() Unstable Power You feel unstable power. It will explode any moment if you don't stabilize it. | Debuff | 1 | 15s | |
![]() Unstable Power You feel unstable power. It will explode any moment if you don't stabilize it. | Debuff | 1 | 15s | |
![]() Unstable Power You feel unstable power. It will explode any moment if you don't stabilize it. | Debuff | 1 | 15s | |
<No Name> | Buff | 10 | N/A |
|
![]() Last Hope Do not surrender to the power of Abyss. Resist until the very end. | Buff | 1 | N/A |
|
![]() Connecting Space Powerful attraction connect each other. Soon, the space will be connected. | Debuff | 1 | 10s | |
![]() Pointed Target - Single You have been designated as the target. You will explode after a certain period of time. | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A | |
<No Name> | Debuff | 1 | N/A |
|
![]() Physical/Magical Attack Power Increase Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Abyss Aura Critical Damage Increase | Buff | 1 | 15s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Natural Flow Special Active Skill Damage Increased, Skill MP Cost Decreased | Buff | 1 | 30s |
|
![]() Abyss Web Physical/Magical Defense/Action Speed Decrease for a certain duration | Debuff | 1 | 30s |
|
![]() Abyss Web Action Speed Decrease for a certain duration | Debuff | 1 | 10s |
|
![]() All Resistance Decreased All resistance is decreased for a certain period. | Debuff | 1 | 10s |
|
![]() All Resistance Decreased All resistance is decreased for a certain period. | Debuff | 1 | 10s |
|
<No Name> | Buff | 0 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 0 | N/A |
|
![]() Colossal Gravity A colossal strength pounds you to the ground. Decrease all speed Press upon reaching 5 stacks | Debuff | 5 | 10s |
|
![]() Fatigue You have used the Portal recently. You cannot use the Portal again. | Debuff | 1 | 3s | |
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Triumph Movement/Jump Speed Increased | Buff | 1 | 1m |
|
![]() Abyss Erosion. Colossal Crystal leaves a great wound. Max HP/MP Decreases Potion Recovery Decreases | Debuff | 1 | 30s |
|
<No Name> | Debuff | 1 | N/A | |
<No Name> | Buff | 0 | N/A |
|
![]() Fatigue You have used the Portal recently. You cannot use the Portal again. | Debuff | 1 | 3s | |
![]() Armor Break Increase damage received from magical attack power | Debuff | 1 | 20s |
|
20s |
| |||
![]() Guardian Peace Maker's Blessing EXP +50% (Dungeon) Physical, Magical Attack Power +5%(Dungeon) Adaptation 3% (Max 55%) (Dungeon) | Buff | 1 | 30m |
|
![]() Fanatical Area You have entered the Abyss Worshiper's area. HP Potion Effect Decrease Fixed MP | Debuff | 1 | N/A |
|
![]() Desert's Guide Increase Movement Speed | Buff | 1 | 15s |
|
![]() Night Sky's Blessing Increase All Skill Damage proportional to your Movement Speed | Buff | 1 | 15s |
|
![]() Night Sky's Blessing Increase All Skill Damage proportional to your Movement Speed | Buff | 1 | 15s |
|
![]() Dark Allure 10% of Physical/Magical Defense Ignored | Debuff | 1 | 5s |
|
5s |
| |||
![]() Dark Allure 5% of Physical/Magical Defense Ignored | Debuff | 1 | 5s |
|
5s |
| |||
![]() Genetic Modification Stage 1 - Physical/Magical Attack Power Increase - Received Damage Increase - Become Small | Buff | 1 | N/A |
|
![]() Genetic Modification Stage 2 - Physical/Magical Attack Power Increase - Received Damage Increase | Buff | 1 | N/A |
|
![]() Genetic Modification Stage 3 - Physical/Magical Attack Power Increase - Received Damage Increase - Remove debuff upon activation | Buff | 1 | N/A |
|
![]() Genetic Modification Stage 4 - Physical/Magical Attack Power Increase - Damage Reduction - Remove and ignore debuff during activation | Buff | 1 | N/A |
|
![]() Over Treatment Stage 1 MP Recovery when attacking decrease by 0.25% per stack | Debuff | 100 | 10s | |
Over Treatment Stage 2 MP Recovery when attacking decrease by 5% Awakening Charge Speed (DP Recovery) decrease by 0.25% per stack | Debuff | 1 | N/A |
|
![]() Over Treatment Stage 3 MP Recovery when attacking decrease by 5% Awakening Charge Speed (DP Recovery) decrease by 5% Critical Chance decrease by 0.25% per stack | Debuff | 20 | 10s |
|
![]() Over Treatment Stage 4 MP Recovery when attacking decrease by 5% Awakening Charge Speed (DP Recovery) decrease by 5% Critical Chance decrease by 5% Maximize decrease by 0.25% per stack | Debuff | 20 | 10s |
|
![]() Over Treatment Stage 5 MP Recovery when attacking decrease by 5% Awakening Charge Speed (DP Recovery) decrease by 5% Critical Chance decrease by 5% Maximize decrease by 5% Physical/Magical Attack Power decrease by 2.5% per stack | Debuff | 20 | 10s |
|
![]() Over Treatment Stage 6 MP Recovery when attacking decrease by 5% Awakening Charge Speed (DP Recovery) decrease by 5% Critical Chance decrease by 5% Maximize decrease by 5% Physical/Magical Attack Power decrease by 2.5% per stack | Debuff | 1 | 10s |
|
![]() Examination All Resistance Decrease | Debuff | 1 | 10s |
|
![]() Stimpack Defense Decrease | Debuff | 1 | 15s |
|
<No Name> | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Cure HP, MP Recovery per sec. | Buff | 1 | 7s |
|
![]() PCA Damage Reduction | Buff | 1 | 15s |
|
![]() Detoxication Active, Special Active Skill Damage Increases | Buff | 1 | 1s |
|
![]() Immunity Debuff Immune | Buff | 1 | 3s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Mass Examination Doctor's Prescription (Critical) Critical Chance lacking. The doctor prescribes you extra Critical. 'You call this... Critical?' Critical Chance Increase | Buff | 1 | 2m |
|
![]() Mass Examination Doctor's Prescription (Maximize) Maximize stat lacking. The doctor prescribes you extra Maximize. 'You consider this... Maximize?' Maximize Increase | Buff | 1 | 2m |
|
![]() Mass Examination Doctor's Prescription (Ignore Defense) Defense Ignore stat rather lacking. The doctor prescribes you extra defense ignore value. 'This is not too bad.' Physical/Magical Defense Ignore Increase | Buff | 1 | 2m |
|
![]() Mass Examination Doctor's Prescription (Attack Power Increase) You're veeerrry healthy! The doctor prescribes you Attack Power increase. 'Not bad. You must have worked on it.' Physical/Magical Attack Power Increase | Buff | 1 | 2m |
|
![]() False Diagnosis Physical/Magical Attack Power decrease | Debuff | 1 | 10s |
|
10s |
| |||
![]() Mental Hygiene Super Armor State | Buff | 1 | 8s |
|
![]() Trolley Dilemma Special Active Skill Cooldown Acceleration Special Active Skill MP Cost Decrease | Buff | 1 | 2m |
|
![]() Trolley Dilemma Noob. You don't even reach the standard of becoming a test subject. | Debuff | 1 | 2m | |
![]() Genetic Recombination Does not use Dynamo Mutation Points when using skill and apply the max effects Does not use DP while the buff is active. | Buff | 1 | 25s | |
![]() Stimpack Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Awakened Will: Dissembler Physical/Magical Attack Power Increase | Buff | 1 | 10s |
|
![]() Awakened Will: Dissembler All Resistance Increase | Buff | 1 | 10s |
|
![]() Neuroanatomy Critical, Maximize Increase | Buff | 1 | 20s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | 5s |
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.