Status Effects Database
Showing 3201-3300 out of 3835 results76% of total
Name and Description | Type | Stacks | Duration | Effects |
---|---|---|---|---|
<No Name> | Buff | 1 | N/A | |
![]() Communion Active, Special Active Skill MP Cost Decrease | Buff | 1 | 30s |
|
<No Name> | Buff | 30 | N/A | |
<No Name> | Buff | 30 | N/A | |
<No Name> | Buff | 30 | N/A | |
<No Name> | Buff | 1 | 30s | |
<No Name> | Buff | 1 | 1s |
|
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | N/A | |
<No Name> | Buff | 1 | 0.4s | |
![]() Punch Master Event Effect! Apply +11 enhancement effect to the equipped weapon! Adaptation 20% Increase! (Exclude Raid Challenge Mode, PvP) | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | 10s |
|
![]() Golden Vow Vow State | Buff | 1 | N/A | |
![]() Golden Vow Vow State Physical / Magical Defense Increase | Buff | 1 | N/A |
|
![]() Inspire Cooldown Acceleration | Buff | 1 | 5s |
|
![]() Special Inspire Cooldown Acceleration | Buff | 1 | 5s | |
![]() Inspire Cooldown Acceleration | Buff | 1 | 5s |
|
![]() Rumor All Elemental Resistance Decrease | Debuff | 1 | 10s |
|
10s |
| |||
![]() Falling Flower Debuff Immunity | Buff | 1 | 1.1s |
|
![]() Special Falling Flower Debuff Immunity | Buff | 1 | 8s |
|
![]() Arenite Movement Speed, Jump Speed Decrease | Debuff | 3 | 7s |
|
![]() Harmattan Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Special Harmattan Physical/Magical Attack Power Increase | Buff | 1 | 15s | |
![]() Harmattan Physical/Magical Attack Power Increase | Buff | 1 | 15s |
|
![]() Logical Choice Special Active Damage Increase | Buff | 1 | 20s |
|
![]() Logical Choice Special Active Damage Increase | Buff | 1 | 20s |
|
20s |
| |||
![]() Pay Special Active MP Cost Decrease | Buff | 100 | N/A |
|
![]() Reasonable Price Enhance Sandstorm Will Effect | Buff | 1 | 24s | |
![]() Collection and Payment Max MP Increase | Buff | 5 | 24s |
|
<No Name> | Buff | 1 | 0.3s |
|
![]() Miracle HP / MP Recovery | Buff | 1 | 6s |
|
![]() Miracle HP / MP Recovery | Buff | 1 | 6s |
|
![]() Horizon Physical / Magical Defense Decrease | Debuff | 1 | 15s |
|
![]() Horizon All Damage Increase | Buff | 1 | 15s |
|
![]() Understanding and Combination Physical / Magical Defense Increase Damage from Boss Decrease | Buff | 1 | N/A |
|
![]() Endeavour Critical Damage Increase | Buff | 5 | 20s |
|
<No Name> | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | 10s |
|
<No Name> | Buff | 1 | N/A |
|
![]() Aaru Coming Back from the Brink of Death | Buff | 1 | 30s | |
![]() Resurrected Cannot receive [Benediction / Time Traveler / Eternal Abyss / Aaru] | Debuff | 1 | 50s | |
![]() Generosity Received Damage Reduction | Buff | 1 | 1.2s |
|
![]() Special Generosity Received Damage Reduction | Buff | 1 | 1.2s |
|
![]() Generosity Received Damage Reduction | Buff | 1 | 1.2s |
|
![]() Super Armor Super Armor (No Flinch) | Buff | 1 | 10s |
|
![]() Prove - Awakening Special Active Cooldown Decrease | Buff | 1 | 20s |
|
![]() Prove - Vow Special Active Cooldown Decrease | Buff | 1 | 20s |
|
![]() Grandeur Damage to Boss / Mid Boss increase | Buff | 1 | 30s |
|
![]() Wish in Mind All Speed Increase MP Recovery When Attacking/Attacked Increase | Buff | 1 | 20s |
|
![]() Literacy - Tenacious Echo Magical Defense Decrease | Debuff | 1 | 30s |
|
![]() EMP Shock Damage from Critical Increase | Debuff | 1 | 10s |
|
![]() Divine Lift Damage from Magical Attack Increase | Debuff | 1 | 10s |
|
![]() Moonlight Rhapsody Damage from Magical Attack Increase | Debuff | 1 | 24s |
|
![]() Plasma Convergence All Speed Increase | Buff | 1 | 30s |
|
![]() Ascending Dragon's Aura Physical/Magical Defense Decrease | Debuff | 1 | 5s |
|
<No Name> | Buff | 1 | 5s | |
<No Name> | Buff | 1 | N/A |
|
![]() Sling Rift Sling use creates Rifts | Buff | 1 | 15s | |
![]() Sling Rift Movement, Jump Speed Decrease | Debuff | 1 | 3s |
|
![]() Encounter the Unknown All Speed Increase MP Recovery when attacking Increase | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
![]() Causation All Speed Decrease | Debuff | 1 | 10s |
|
![]() Scientific Name, Polypus Magical Defense Decrease | Debuff | 1 | 10s |
|
![]() Polypus [Deep Rift Manifestation] Magical Defense Decrease | Debuff | 1 | 10s |
|
![]() Scientific Name, Trygon Damage from Magical Attack Increase | Debuff | 1 | 10s |
|
![]() Trygon [Deep Rift Manifestation] Damage from Magical Attack Increase | Debuff | 1 | 10s |
|
![]() Adsorb Magical Attack Power Increase | Buff | 1 | 20s |
|
![]() Adsorb [Deep Rift Manifestation] Magical Attack Power Increase | Buff | 1 | 20s |
|
<No Name> | Debuff | 1 | 5s | |
<No Name> | Debuff | 1 | 5s | |
![]() Protrude Remove Debuff, Debuff Immunity | Buff | 1 | 4s |
|
![]() Protrude [Deep Rift Manifestation] Remove Debuff, Debuff Immunity | Buff | 1 | 8s |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 1 | N/A |
|
<No Name> | Buff | 3 | N/A | |
<No Name> | Buff | 3 | N/A | |
![]() 꼬꼬마 엘수색대! 마을에서 캐릭터 크기 감소 | Buff | 1 | N/A | |
![]() My Ears! Your ears have gone deaf. Received Magical Attack Damage Increase | Debuff | 1 | 12s |
|
<No Name> | Debuff | 1 | N/A |
|
![]() Unfamiliar Dawn Critical Damage Received Increase | Debuff | 3 | 15s |
|
![]() White Dwarf Special Active Cooldown Accelerate | Buff | 1 | 3s |
|
![]() Self-Portrait Magical Attack Damage Increase | Debuff | 1 | 15s |
|
![]() Fog of Eternity Magical Attack Increase | Buff | 1 | 15s |
|
![]() Cheat Code: Destruction Received Magical Damage Increased | Debuff | 1 | 15s |
|
![]() Cheat Code: Destruction Received Magical Damage Increased | Debuff | 1 | 15s |
|
![]() Queen's Authority MP Recovery Upon Using Summon's Skill | Buff | 10 | 30s | |
![]() High-powered Electrical Circuit Action Speed Increase | Buff | 1 | 20s |
|
![]() High-powered Electrical Circuit All Damage Increase | Buff | 4 | 20s |
|
![]() Electronic Fall Magical Defense Decrease | Debuff | 1 | 15s |
|
![]() Final Strike Magical Attack Damage Increase | Debuff | 1 | 15s |
|
![]() Mistrust All Speed Decrease | Debuff | 1 | 7s |
|
![]() Super Armor Super Armor (No Flinch) | Buff | 1 | 1.1s |
|
![]() Fascinating Development Magical Defense Decrease | Debuff | 1 | 10s |
|
<No Name> | Buff | 1 | 2s | |
![]() Diabolo All Elemental Resistance Decrease | Debuff | 1 | 10s |
|
![]() King le Pix Damage from Critical Increase | Debuff | 1 | 20s |
|
![]() Strangers Physical / Magical Defense Increase | Buff | 4 | 30s |
|
Fan-made Elsword website. All assets, content, and materials are the exclusive trademarks of KOG CO, Gameforge AG, and other copyright holders.